Max Horsepower | 200 hp |
Beam | 102 in |
Dry Weight | 2685 lbs |
Max Persons | 14 |
Interior Depth | 31 in |
Transom Width | 93 in |
Max Capacity | 1875 lbs |
Fuel Capacity | 48 gal |
Length | 20' 8" |
Transom Height | 25 in |
Deadrise at Transom | 14 deg |
Max Horsepower | 150 hp |
Beam | 102 in |
Dry Weight | 2378 lbs |
Max Persons | 12 |
Interior Depth | 31 in |
Transom Width | 93 in |
Max Capacity | 1600 lbs |
Fuel Capacity | 48 gal |
Length | 18' 11" |
Transom Height | 20 in |
Deadrise at Transom | 14 deg |
Max Horsepower | 115 hp |
Beam | 102 in |
Dry Weight | 2126 lbs |
Max Persons | 10 |
Transom Width | 93 in |
Max Capacity | 1400 lbs |
Fuel Capacity | 21 gal |
Length | 17' 4" |
Transom Height | 20 in |
Deadrise at Transom | 14 deg |
Sign up for Nautical Ventures EMAIL UPDATES & PROMOTIONS