Would it be an accessory to help you get the most enjoyment from your yacht? Do you have limited space or a yacht garage requiring specific tender specifications? Do you want a tender that is big enough to serve as a dive boat? Are you looking for basic ship-to-shore transport, or would you prefer something the kids can ski behind?
Nautical Ventures is one of the largest retailers and distributors of tenders in the world, and has been for over 30 years. We are experts in providing you with the perfect tender to meet your specific needs. And we can ship it to you anywhere in the world!
Let us help you find your idea of a perfect yacht tender.
There are many good reasons to shop Nautical Ventures first when you’re looking for your next tender. First and foremost is our excellent selection. We only carry products from the best, most reliable manufacturers in the industry. We also offer convenience thanks to our locations in Palm Beach, and Broward. We’re easy to access from all over South Florida, and when you arrive you’ll be greeted by our knowledgeable and friendly staff
The Highfield company has a 25-year history as a leading yacht tender manufacturer. Their best-selling Classic series is the perfect all-around tender which is built to last and comes with a 2-year structural warranty.
Highfield yacht tenders are renowned for their exceptional quality and performance in the world of boating. Crafted with precision and utilizing cutting-edge technology, Highfield tenders seamlessly combine durability with a sleek design. These lightweight yet sturdy vessels are the perfect companions for yacht owners, offering reliable transportation between ship and shore.
At Nautical Ventures, we know that Highfield is committed to pushing the boundaries of innovation, ensuring that their yacht tenders not only meet but exceed the expectations of discerning boaters. If you would like to test drive a Highfield boat or get more information on our selection, contact us today.
Length: | 28' 3" |
Weight w/o Engine: | 3069 lb |
Max Power: | 2*250 hp |
Length: | 24' 11" |
Weight w/o Engine: | 2161 lb |
Max Power: | 300 hp |
Length: | 21' 6" |
Weight w/o Engine: | 1631 lb |
Max Power: | 200 hp |
Length: | 19' 8" |
Weight w/o Engine: | 1530 lb |
Max Power: | 150 hp |
Length: | 17' 9" |
Weight w/o Engine: | 1089 lb |
Max Power: | 115 hp |
Length: | 16' 5" |
Weight w/o Engine: | 972 lb |
Max Power: | 100 hp |
Length: | 15' 1" |
Weight w/o Engine: | 615 lb |
Max Power: | 80 hp |
Length: | 13' 10" |
Weight w/o Engine: | 520 lb |
Max Power: | 60 hp |
Length: | 26'6" |
Weight w/o Engine: | 2535lbs |
Max Power: | 300hp |
Length: | 22'9" |
Weight w/o Engine: | 1973lbs |
Max Power: | 200hp |
Length: | 20'10" |
Weight w/o Engine: | 1726lbs |
Max Power: | 150hp |
Length: | 18' 7" |
Weight w/o Engine: | 1280 lb |
Max Power: | 115 hp |
Length: | 17' 2" |
Weight w/o Engine: | 1136 lbs |
Max Power: | 100 hp |
Length: | 15' 1" |
Weight w/o Engine: | 731 lbs |
Max Power: | 90 hp |
Length: | 13' 11" |
Weight w/o Engine: | 681 lb |
Max Power: | 13' 11" |
Length: | 12' 10" |
Weight w/o Engine: | 497 lb |
Max Power: | 60 hp |
Length: | 11' 11" |
Weight w/o Engine: | 473 lb |
Max Power: | 40 hp |
Length: | 11' 2" |
Weight w/o Engine: | 439 lb |
Max Power: | 30 hp |
Length: | 9'10" |
Weight w/o Engine: | 385lbs |
Max Power: | 30hp |
Length: | 7' 10" |
Weight w/o Engine: | 64 lb |
Beam: | 5'7" |
Max Power: | 4 hp |
Length: | 8' 6" |
Weight w/o Engine: | 64 lb |
Beam: | 5'7" |
Max Power: | 6 hp |
Length: | 9' 6" |
Weight w/o Engine: | 84 lb |
Beam: | 5'7" |
Max Power: | 8 hp |
Length: | 10' 2" |
Weight w/o Engine: | 108 lb |
Beam: | 5'7" |
Max Power: | 10 hp |
Length: | 11' 1" |
Weight w/o Engine: | 115 lb |
Beam: | 5'7" |
Max Power: | 15 hp |
Length: | 8' 6" |
Weight w/o Engine: | 115 lb |
Beam: | 5'7" |
Max Power: | 8 HP |
Length: | 9' 6" |
Weight w/o Engine: | 126 lb |
Beam: | 5'7" |
Max Power: | 10 HP |
Length: | 10' 2" |
Weight w/o Engine: | 132 lb |
Beam: | 5'7" |
Max Power: | 15hp |
Length: | 11' 1" |
Weight w/o Engine: | 137 lbs |
Beam: | 5'7" |
Max Power: | 20 HP |
Length: | 11' 9" |
Weight w/o Engine: | 137 lbs |
Beam: | 5'7" |
Max Power: | 25 hp |
Length: | 12' 5" |
Weight w/o Engine: | 181 lb |
Beam: | 5'7" |
Max Power: | 25 hp |
Length: | 28' 3" |
Weight w/o Engine: | 3069 lb |
Max Power: | 2*250 hp |
Length: | 24' 11" |
Weight w/o Engine: | 2161 lb |
Max Power: | 300 hp |
Length: | 21' 6" |
Weight w/o Engine: | 1631 lb |
Max Power: | 200 hp |
Length: | 19' 8" |
Weight w/o Engine: | 1530 lb |
Max Power: | 150 hp |
Length: | 17' 9" |
Weight w/o Engine: | 1089 lb |
Max Power: | 115 hp |
Length: | 16' 5" |
Weight w/o Engine: | 972 lb |
Max Power: | 100 hp |
Length: | 15' 1" |
Weight w/o Engine: | 615 lb |
Max Power: | 80 hp |
Length: | 13' 10" |
Weight w/o Engine: | 520 lb |
Max Power: | 60 hp |
Length: | 26'6" |
Weight w/o Engine: | 2535lbs |
Max Power: | 300hp |
Length: | 22'9" |
Weight w/o Engine: | 1973lbs |
Max Power: | 200hp |
Length: | 20'10" |
Weight w/o Engine: | 1726lbs |
Max Power: | 150hp |
Length: | 18' 7" |
Weight w/o Engine: | 1280 lb |
Max Power: | 115 hp |
Length: | 17' 2" |
Weight w/o Engine: | 1136 lbs |
Max Power: | 100 hp |
Length: | 15' 1" |
Weight w/o Engine: | 731 lbs |
Max Power: | 90 hp |
Length: | 13' 11" |
Weight w/o Engine: | 681 lb |
Max Power: | 13' 11" |
Length: | 12' 10" |
Weight w/o Engine: | 497 lb |
Max Power: | 60 hp |
Length: | 11' 11" |
Weight w/o Engine: | 473 lb |
Max Power: | 40 hp |
Length: | 11' 2" |
Weight w/o Engine: | 439 lb |
Max Power: | 30 hp |
Length: | 9'10" |
Weight w/o Engine: | 385lbs |
Max Power: | 30hp |
Length: | 7' 10" |
Weight w/o Engine: | 64 lb |
Beam: | 5'7" |
Max Power: | 4 hp |
Length: | 8' 6" |
Weight w/o Engine: | 64 lb |
Beam: | 5'7" |
Max Power: | 6 hp |
Length: | 9' 6" |
Weight w/o Engine: | 84 lb |
Beam: | 5'7" |
Max Power: | 8 hp |
Length: | 10' 2" |
Weight w/o Engine: | 108 lb |
Beam: | 5'7" |
Max Power: | 10 hp |
Length: | 11' 1" |
Weight w/o Engine: | 115 lb |
Beam: | 5'7" |
Max Power: | 15 hp |
Length: | 8' 6" |
Weight w/o Engine: | 115 lb |
Beam: | 5'7" |
Max Power: | 8 HP |
Length: | 9' 6" |
Weight w/o Engine: | 126 lb |
Beam: | 5'7" |
Max Power: | 10 HP |
Length: | 10' 2" |
Weight w/o Engine: | 132 lb |
Beam: | 5'7" |
Max Power: | 15hp |
Length: | 11' 1" |
Weight w/o Engine: | 137 lbs |
Beam: | 5'7" |
Max Power: | 20 HP |
Length: | 11' 9" |
Weight w/o Engine: | 137 lbs |
Beam: | 5'7" |
Max Power: | 25 hp |
Length: | 12' 5" |
Weight w/o Engine: | 181 lb |
Beam: | 5'7" |
Max Power: | 25 hp |
Length: | 28' 3" |
Weight w/o Engine: | 3069 lb |
Max Power: | 2*250 hp |
Length: | 24' 11" |
Weight w/o Engine: | 2161 lb |
Max Power: | 300 hp |
Length: | 21' 6" |
Weight w/o Engine: | 1631 lb |
Max Power: | 200 hp |
Length: | 19' 8" |
Weight w/o Engine: | 1530 lb |
Max Power: | 150 hp |
Length: | 17' 9" |
Weight w/o Engine: | 1089 lb |
Max Power: | 115 hp |
Length: | 16' 5" |
Weight w/o Engine: | 972 lb |
Max Power: | 100 hp |
Length: | 15' 1" |
Weight w/o Engine: | 615 lb |
Max Power: | 80 hp |
Length: | 13' 10" |
Weight w/o Engine: | 520 lb |
Max Power: | 60 hp |
Length: | 26'6" |
Weight w/o Engine: | 2535lbs |
Max Power: | 300hp |
Length: | 22'9" |
Weight w/o Engine: | 1973lbs |
Max Power: | 200hp |
Length: | 20'10" |
Weight w/o Engine: | 1726lbs |
Max Power: | 150hp |
Length: | 18' 7" |
Weight w/o Engine: | 1280 lb |
Max Power: | 115 hp |
Length: | 17' 2" |
Weight w/o Engine: | 1136 lbs |
Max Power: | 100 hp |
Length: | 15' 1" |
Weight w/o Engine: | 731 lbs |
Max Power: | 90 hp |
Length: | 13' 11" |
Weight w/o Engine: | 681 lb |
Max Power: | 13' 11" |
Length: | 12' 10" |
Weight w/o Engine: | 497 lb |
Max Power: | 60 hp |
Length: | 11' 11" |
Weight w/o Engine: | 473 lb |
Max Power: | 40 hp |
Length: | 11' 2" |
Weight w/o Engine: | 439 lb |
Max Power: | 30 hp |
Length: | 9'10" |
Weight w/o Engine: | 385lbs |
Max Power: | 30hp |
Length: | 7' 10" |
Weight w/o Engine: | 64 lb |
Beam: | 5'7" |
Max Power: | 4 hp |
Length: | 8' 6" |
Weight w/o Engine: | 64 lb |
Beam: | 5'7" |
Max Power: | 6 hp |
Length: | 9' 6" |
Weight w/o Engine: | 84 lb |
Beam: | 5'7" |
Max Power: | 8 hp |
Length: | 10' 2" |
Weight w/o Engine: | 108 lb |
Beam: | 5'7" |
Max Power: | 10 hp |
Length: | 11' 1" |
Weight w/o Engine: | 115 lb |
Beam: | 5'7" |
Max Power: | 15 hp |
Length: | 8' 6" |
Weight w/o Engine: | 115 lb |
Beam: | 5'7" |
Max Power: | 8 HP |
Length: | 9' 6" |
Weight w/o Engine: | 126 lb |
Beam: | 5'7" |
Max Power: | 10 HP |
Length: | 10' 2" |
Weight w/o Engine: | 132 lb |
Beam: | 5'7" |
Max Power: | 15hp |
Length: | 11' 1" |
Weight w/o Engine: | 137 lbs |
Beam: | 5'7" |
Max Power: | 20 HP |
Length: | 11' 9" |
Weight w/o Engine: | 137 lbs |
Beam: | 5'7" |
Max Power: | 25 hp |
Length: | 12' 5" |
Weight w/o Engine: | 181 lb |
Beam: | 5'7" |
Max Power: | 25 hp |
Length: | 28' 3" |
Weight w/o Engine: | 3069 lb |
Max Power: | 2*250 hp |
Length: | 24' 11" |
Weight w/o Engine: | 2161 lb |
Max Power: | 300 hp |
Length: | 21' 6" |
Weight w/o Engine: | 1631 lb |
Max Power: | 200 hp |
Length: | 19' 8" |
Weight w/o Engine: | 1530 lb |
Max Power: | 150 hp |
Length: | 17' 9" |
Weight w/o Engine: | 1089 lb |
Max Power: | 115 hp |
Length: | 16' 5" |
Weight w/o Engine: | 972 lb |
Max Power: | 100 hp |
Length: | 15' 1" |
Weight w/o Engine: | 615 lb |
Max Power: | 80 hp |
Length: | 13' 10" |
Weight w/o Engine: | 520 lb |
Max Power: | 60 hp |
Length: | 26'6" |
Weight w/o Engine: | 2535lbs |
Max Power: | 300hp |
Length: | 22'9" |
Weight w/o Engine: | 1973lbs |
Max Power: | 200hp |
Length: | 20'10" |
Weight w/o Engine: | 1726lbs |
Max Power: | 150hp |
Length: | 18' 7" |
Weight w/o Engine: | 1280 lb |
Max Power: | 115 hp |
Length: | 17' 2" |
Weight w/o Engine: | 1136 lbs |
Max Power: | 100 hp |
Length: | 15' 1" |
Weight w/o Engine: | 731 lbs |
Max Power: | 90 hp |
Length: | 13' 11" |
Weight w/o Engine: | 681 lb |
Max Power: | 13' 11" |
Length: | 12' 10" |
Weight w/o Engine: | 497 lb |
Max Power: | 60 hp |
Length: | 11' 11" |
Weight w/o Engine: | 473 lb |
Max Power: | 40 hp |
Length: | 11' 2" |
Weight w/o Engine: | 439 lb |
Max Power: | 30 hp |
Length: | 9'10" |
Weight w/o Engine: | 385lbs |
Max Power: | 30hp |
Length: | 7' 10" |
Weight w/o Engine: | 64 lb |
Beam: | 5'7" |
Max Power: | 4 hp |
Length: | 8' 6" |
Weight w/o Engine: | 64 lb |
Beam: | 5'7" |
Max Power: | 6 hp |
Length: | 9' 6" |
Weight w/o Engine: | 84 lb |
Beam: | 5'7" |
Max Power: | 8 hp |
Length: | 10' 2" |
Weight w/o Engine: | 108 lb |
Beam: | 5'7" |
Max Power: | 10 hp |
Length: | 11' 1" |
Weight w/o Engine: | 115 lb |
Beam: | 5'7" |
Max Power: | 15 hp |
Length: | 8' 6" |
Weight w/o Engine: | 115 lb |
Beam: | 5'7" |
Max Power: | 8 HP |
Length: | 9' 6" |
Weight w/o Engine: | 126 lb |
Beam: | 5'7" |
Max Power: | 10 HP |
Length: | 10' 2" |
Weight w/o Engine: | 132 lb |
Beam: | 5'7" |
Max Power: | 15hp |
Length: | 11' 1" |
Weight w/o Engine: | 137 lbs |
Beam: | 5'7" |
Max Power: | 20 HP |
Length: | 11' 9" |
Weight w/o Engine: | 137 lbs |
Beam: | 5'7" |
Max Power: | 25 hp |
Length: | 12' 5" |
Weight w/o Engine: | 181 lb |
Beam: | 5'7" |
Max Power: | 25 hp |
Length: | 28' 3" |
Weight w/o Engine: | 3069 lb |
Max Power: | 2*250 hp |
Length: | 24' 11" |
Weight w/o Engine: | 2161 lb |
Max Power: | 300 hp |
Length: | 21' 6" |
Weight w/o Engine: | 1631 lb |
Max Power: | 200 hp |
Length: | 19' 8" |
Weight w/o Engine: | 1530 lb |
Max Power: | 150 hp |
Length: | 17' 9" |
Weight w/o Engine: | 1089 lb |
Max Power: | 115 hp |
Length: | 16' 5" |
Weight w/o Engine: | 972 lb |
Max Power: | 100 hp |
Length: | 15' 1" |
Weight w/o Engine: | 615 lb |
Max Power: | 80 hp |
Length: | 13' 10" |
Weight w/o Engine: | 520 lb |
Max Power: | 60 hp |
Length: | 26'6" |
Weight w/o Engine: | 2535lbs |
Max Power: | 300hp |
Length: | 22'9" |
Weight w/o Engine: | 1973lbs |
Max Power: | 200hp |
Length: | 20'10" |
Weight w/o Engine: | 1726lbs |
Max Power: | 150hp |
Length: | 18' 7" |
Weight w/o Engine: | 1280 lb |
Max Power: | 115 hp |
Length: | 17' 2" |
Weight w/o Engine: | 1136 lbs |
Max Power: | 100 hp |
Length: | 15' 1" |
Weight w/o Engine: | 731 lbs |
Max Power: | 90 hp |
Length: | 13' 11" |
Weight w/o Engine: | 681 lb |
Max Power: | 13' 11" |
Length: | 12' 10" |
Weight w/o Engine: | 497 lb |
Max Power: | 60 hp |
Length: | 11' 11" |
Weight w/o Engine: | 473 lb |
Max Power: | 40 hp |
Length: | 11' 2" |
Weight w/o Engine: | 439 lb |
Max Power: | 30 hp |
Length: | 9'10" |
Weight w/o Engine: | 385lbs |
Max Power: | 30hp |
Length: | 7' 10" |
Weight w/o Engine: | 64 lb |
Beam: | 5'7" |
Max Power: | 4 hp |
Length: | 8' 6" |
Weight w/o Engine: | 64 lb |
Beam: | 5'7" |
Max Power: | 6 hp |
Length: | 9' 6" |
Weight w/o Engine: | 84 lb |
Beam: | 5'7" |
Max Power: | 8 hp |
Length: | 10' 2" |
Weight w/o Engine: | 108 lb |
Beam: | 5'7" |
Max Power: | 10 hp |
Length: | 11' 1" |
Weight w/o Engine: | 115 lb |
Beam: | 5'7" |
Max Power: | 15 hp |
Length: | 8' 6" |
Weight w/o Engine: | 115 lb |
Beam: | 5'7" |
Max Power: | 8 HP |
Length: | 9' 6" |
Weight w/o Engine: | 126 lb |
Beam: | 5'7" |
Max Power: | 10 HP |
Length: | 10' 2" |
Weight w/o Engine: | 132 lb |
Beam: | 5'7" |
Max Power: | 15hp |
Length: | 11' 1" |
Weight w/o Engine: | 137 lbs |
Beam: | 5'7" |
Max Power: | 20 HP |
Length: | 11' 9" |
Weight w/o Engine: | 137 lbs |
Beam: | 5'7" |
Max Power: | 25 hp |
Length: | 12' 5" |
Weight w/o Engine: | 181 lb |
Beam: | 5'7" |
Max Power: | 25 hp |
Sign up for Nautical Ventures EMAIL UPDATES & PROMOTIONS